Red Kap puts the toughest materials and advanced stay-clean technology into this shirt so you get the most out of it. This hardworking IL50 style is tested through 50 industrial launderer washes.
SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR | 5XLR | 6XLR | |
Body Length at Back | 31.5″ | 31.625″ | 31.75″ | 31.875″ | 32″ | 32.125″ | 32.25″ | 32.385″ | 32.385″ |
Chest Width | 21″ | 23″ | 25″ | 27″ | 29″ | 30.5″ | 32″ | 33.5″ | 35″ |
Sleeve Length from Center Back | 33″ | 33.5″ | 34″ | 34.5″ | 35″ | 35″ | 35″ | 35″ | 35″ |
Pocket Height | 5.5″ | 5.5″ | 5.5″ | 5.5″ | 5.5″ | 5.5″ | 5.5″ | 5.5″ | 5.5″ |
Pocket Width | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure from Center Back neck to shoulder point to sleeve hem.
Measure from top to bottom at center.
Measure from side to side at top edge.